Pricing
Free for documenting shielding. Premium for simulating it.
Draw and document the shielding of any room at no cost. Upgrade to Premium to simulate as often as you need and compare design choices before they are built.
Your currency is chosen from your location. IP geolocation by DB-IP
How it works
Document for free
Draw rooms, walls and barriers for any modality, label them, and export the drawing and shielding specification.
One run per project
Every free project includes one simulation run, so you can see the dose map and required thicknesses.
Premium per user
Premium is a yearly subscription for each user, with unlimited projects and simulation runs on any computer.
Teams and organisations
Team gives your organisation its own account and admins, who add users and pay by card, or by purchase order once we’ve set it up.
Compare plans
| Feature | Free | Premium | Team | Enterprise |
|---|---|---|---|---|
| Documenting shielding | ||||
| Nuclear medicine, radiography, fluoroscopy and CT drawings | ||||
| Barriers, sources, labels and dimensions | Unlimited | Unlimited | Unlimited | Unlimited |
| Standard barrier materials (concrete, lead, steel, gypsum wallboard, plate glass, wood) | ||||
| Save and export drawings (DXF, PNG) | ||||
| Shielding specification export | ||||
| Branding on drawings and reports | BarrierSIM Free | None, or your logo | None, or your logo | None, or your logo |
| Simulating design choices | ||||
| Simulation runs | One per project | Unlimited | Unlimited | Unlimited |
| Dose maps, isodose contours and required barrier thicknesses | ||||
| Re-run and compare design options | ||||
| CT scatter profile library | ||||
| Shared library | Coming soon | Coming soon | Coming soon | |
| Website barrier data | Coming soon | Coming soon | Coming soon | |
| Real-world usage data by room type | Coming soon | Coming soon | Coming soon | |
| Extra barrier materials, downloaded from the website | Coming soon | Coming soon | Coming soon | |
| Accounts and billing | ||||
| Price | Free | $900 per user a year | $750 per user a year, from 3 users | Custom |
| Users | 1 | 1 | From 3 | Any number |
| Organisation account with admins | ||||
| Computers | Any | Any | Any | Any |
| Payment | Free | Card | Card, or purchase order once set up | Invoice |
Several sites, a larger organisation or a distributor? Contact us for a quote.